Vero Beach Recent Sales

Subdivision Address List Price Sold Price Sold Date
Atlantis 1366 Plato Ct $885,000 $840,000 8/10/2023
Mcansh Park 2331 Vero Beach Ave $650,000 $660,000 8/10/2023
Oak Chase 6545 35th Pl $475,000 $475,000 8/10/2023
Ocean Harbour South 4200 N Highway A1a Unit#713 $435,000 $435,000 8/10/2023
Sebastian Highlands 952 Sweetbay Ave $350,000 $360,000 8/10/2023
Moorings 1920 Cutlass Cove Dr $2,500,000 $2,450,000 8/11/2023
Castaway Cove 1340 Indian Mound Trl $1,999,000 $1,970,000 8/11/2023
Cache Cay 79 Cache Cay Dr $849,900 $800,000 8/11/2023
Huntington Place 5963 Sequoia Cir $650,000 $650,000 8/11/2023
Oak Chase 6440 36th Pl $529,500 $510,000 8/11/2023
Winter Beach Park 5160 65th St $535,000 $510,000 8/11/2023
East Wind 910 E Causeway Blvd Unit#c18 $425,000 $425,000 8/11/2023
Golf View Estates 3070 10th Ct $449,000 $425,000 8/11/2023
Waterford Lakes 1465 9th Pl $400,000 $395,000 8/11/2023
Westfield 8164 Westfield Cir $399,000 $360,000 8/11/2023
Sandpointe 1622 W Sandpointe Ln $1,550,000 $1,600,000 8/14/2023
Coventry Island 4890 Coventry Ct $1,195,000 $1,195,000 8/14/2023
Oceanique Condo 4160 N Highway A1a Unit#703 $1,075,000 $1,000,000 8/14/2023
Serenoa 384 11th Sq Sw $599,990 $610,000 8/14/2023
Woodfield 6184 Dorchester Way $425,000 $415,000 8/14/2023
Sebastian Highlands 1831 Barber St $425,000 $400,000 8/14/2023
Woodfield 6223 Dorchester Way $425,000 $390,000 8/14/2023
Vero Beach Highlands 1565 23rd Pl Sw $380,000 $380,000 8/14/2023
Ambersand Beach 12968 Highway A1a $2,500,000 $2,275,000 8/15/2023
Old Orchid 9330 W Maiden Ct $739,000 $690,000 8/15/2023
Magnolia Court At Waterway Village 4691 Ibis Rd $450,000 $460,000 8/15/2023
Brookfield At Trillium 3178 Ashford Sq $375,000 $370,000 8/15/2023
Bridgepointe 1865 Bridgepointe Cir Unit#27 $379,000 $365,000 8/15/2023
Vero Lake Estates 9420 101st Ct $369,900 $365,000 8/15/2023
Ixora Park 2564 3rd St Sw $355,000 $355,000 8/16/2023
Verolago 5566 51st Ave $625,000 $635,000 8/17/2023
Huntington Place 6051 Sequoia Cir $550,000 $550,000 8/9/2023
The Willows Phase I 1775 Willows $422,000 $422,000 8/9/2023
Sebastian Highlands 852 Jordan Ave $385,000 $370,000 8/9/2023