Arbor Trace Homes For Sale in Vero Beach

We found 0 Arbor Trace Homes For Sale in Vero Beach, priced at $0. Arbor Trace features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Arbor Trace here.

No listings found matching your criteria. Try a new search.

Recent Sales in Arbor Trace

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
4472 5th Place Vero Beach 4 3Β½ 2,958 $649,000 $610,000 225 04/27/2026
4440 6th Place Vero Beach 4 3 2,435 $597,000 $562,500 117 12/16/2025
4440 6th Place Vero Beach 4 3 2,435 $597,000 $562,500 144 12/16/2025
4406 6th Street Vero Beach 4 3 2,535 $625,000 $620,000 64 10/14/2025
4531 8th Place Vero Beach 3 2 2,044 $450,000 $450,000 203 09/26/2025
597 44th Avenue Vero Beach 5 4 3,427 $700,000 $660,000 33 07/01/2025
4490 8th Lane Vero Beach 4 2 2,297 $625,000 $600,000 119 05/30/2025
4407 6th Street Vero Beach 4 3 2,558 $620,000 $620,000 68 04/22/2025
4430 7th Lane Vero Beach 4 3 2,280 $565,000 $550,000 83 03/05/2025
4430 7th Lane Vero Beach 4 3 2,280 $565,000 $550,000 183 03/05/2025
4470 6th Place Vero Beach 4 3 2,826 $679,000 $639,000 4 11/26/2024
4470 6th Place Vero Beach 4 3 2,826 $679,000 $639,000 22 11/26/2024
4455 6th Place Vero Beach 4 3 2,256 $550,000 $545,000 49 08/30/2024
4415 5th Place Vero Beach 4 3Β½ 3,179 $725,000 $679,000 22 07/12/2024
4415 5th Place Vero Beach 4 3Β½ 3,179 $725,000 $679,000 30 07/12/2024

Showing up to 20 most recent sales in Arbor Trace. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..