Bridgehampton Homes For Sale in Vero Beach

We found 0 Bridgehampton Homes For Sale in Vero Beach, priced at $0. Bridgehampton features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Bridgehampton here.

No listings found matching your criteria. Try a new search.

Recent Sales in Bridgehampton

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
2168 Bridgehampton Terrace Vero Beach 5 2 2,203 $439,990 $435,000 35 08/28/2025
2037 Bridgehampton Terrace Vero Beach 3 2 1,587 $399,000 $385,000 4 04/04/2025
2037 Bridgehampton Terrace Vero Beach 3 2 1,589 $399,000 $385,000 64 04/04/2025
2049 Bridgehampton Terrace Vero Beach 4 2 2,057 $445,000 $440,000 131 12/18/2024
2096 Bridgehampton Terrace Vero Beach 4 2 2,065 $470,000 $445,000 58 07/10/2024
2096 Bridgehampton Terrace Vero Beach 4 2 2,065 $470,000 $445,000 91 07/10/2024

Showing up to 20 most recent sales in Bridgehampton. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..