Healthland Homes For Sale in Vero Beach

We found 0 Healthland Homes For Sale in Vero Beach, priced at $0. Healthland features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Healthland here.

No listings found matching your criteria. Try a new search.

Recent Sales in Healthland

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
2396 44th Avenue Vero Beach 3 2 1,353 $275,000 $271,000 11 06/08/2026
2565 44th Avenue Vero Beach 3 2 1,712 $399,000 $390,000 98 11/21/2025
2565 44th Avenue Vero Beach 3 2 1,712 $399,000 $390,000 116 11/21/2025
2365 44th Avenue Vero Beach 3 2 1,832 $489,900 $470,000 58 10/30/2025
2336 44th Avenue Vero Beach 3 2 1,339 $329,900 $303,000 36 07/18/2025
2336 44th Avenue Vero Beach 3 2 1,339 $299,900 $303,000 118 04/30/2025
2335 44th Avenue Vero Beach 3 2 1,480 $349,000 $339,000 49 08/14/2024
2365 44th Avenue Vero Beach 0 0 β€” $64,900 $64,900 34 07/30/2024

Showing up to 20 most recent sales in Healthland. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..