Lake Sapphire Homes For Sale in Vero Beach

We found 0 Lake Sapphire Homes For Sale in Vero Beach, priced at $0. Lake Sapphire features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Lake Sapphire here.

No listings found matching your criteria. Try a new search.

Recent Sales in Lake Sapphire

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
4440 Jacqueline Manor Vero Beach 3 3Β½ 3,365 $1,133,000 $1,065,000 65 07/24/2026
395 Sapphire Way Vero Beach 4 3 3,498 $950,000 $920,000 187 05/15/2026
410 Sapphire Way Vero Beach 4 2Β½ 3,408 $1,050,000 $1,000,000 71 10/30/2025
4520 Jacqueline Manor Vero Beach 3 3Β½ 3,204 $1,149,000 $1,087,000 126 10/30/2025
400 Sapphire Way Vero Beach 3 3 2,715 $775,000 $690,000 205 07/30/2025
4535 Jacqueline Manor Vero Beach 3 4 2,801 $980,000 $940,000 55 10/23/2024
4535 Jacqueline Manor Vero Beach 3 4 2,801 $980,000 $940,000 83 10/23/2024

Showing up to 20 most recent sales in Lake Sapphire. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..