Magnolia Court At Waterway Village Homes For Sale in Vero Beach
We found 0 Magnolia Court At Waterway Village Homes For Sale in Vero Beach, priced at $0. Magnolia Court At Waterway Village features 0 Bedroom homes with 0 Baths, built View on Map | View recent sales in Magnolia Court At Waterway Village here.
No listings found matching your criteria. Try a new search.
Recent Sales in Magnolia Court At Waterway Village
| Address | City | Bed | Bath | Sq Ft | List Price | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 4633 Ibis Road | Vero Beach | 3 | 2 | 1,704 | $399,000 | $396,000 | 3 | 07/31/2026 |
| 4633 Ibis Road | Vero Beach | 3 | 2 | 1,704 | $399,000 | $396,000 | 53 | 07/31/2026 |
| 4615 Iron Street | Vero Beach | 3 | 2 | 1,691 | $374,900 | $373,000 | 84 | 06/26/2026 |
| 4615 Iron Street | Vero Beach | 3 | 2 | 1,691 | $374,900 | $373,000 | 108 | 06/26/2026 |
| 5151 Jasper Square | Vero Beach | 3 | 2 | 1,978 | $498,000 | $475,000 | 78 | 04/14/2026 |
| 5181 Jasper Square | Vero Beach | 3 | 2 | 1,704 | $429,900 | $429,000 | 30 | 01/30/2026 |
| 5181 Jasper Square | Vero Beach | 3 | 2 | 1,704 | $429,900 | $429,000 | 30 | 01/30/2026 |
| 4610 Ibis Road | Vero Beach | 4 | 3 | 1,970 | $439,900 | $430,000 | 105 | 12/31/2025 |
| 4610 Ibis Road | Vero Beach | 4 | 3 | 1,970 | $439,900 | $430,000 | 138 | 12/31/2025 |
| 4690 Indigo Way | Vero Beach | 3 | 2 | 1,449 | $399,900 | $375,000 | 232 | 11/05/2025 |
| 4633 Ibis Road | Vero Beach | 3 | 2 | 1,704 | $399,000 | $388,000 | 104 | 06/12/2025 |
| 4667 Ibis Road | Vero Beach | 4 | 3 | 2,018 | $425,000 | $420,000 | 200 | 03/05/2025 |
| 4630 Ibis Road | Vero Beach | 3 | 2 | 1,674 | $460,000 | $445,000 | 103 | 02/25/2025 |
| 5184 Jasper Square | Vero Beach | 3 | 2 | 1,674 | $399,000 | $390,000 | 121 | 02/12/2025 |
| 4625 Iron Street | Vero Beach | 3 | 2 | 1,691 | $409,900 | $390,500 | 167 | 02/07/2025 |
| 4885 Hawks Way | Vero Beach | 3 | 2 | 1,690 | $550,000 | $550,000 | 91 | 11/12/2024 |
| 5209 Jasper Square | Vero Beach | 3 | 2 | 1,691 | $540,000 | $530,000 | 169 | 11/12/2024 |
| 4640 Ibis Road | Vero Beach | 3 | 2 | 1,704 | $429,999 | $424,999 | 142 | 11/04/2024 |
| 4625 Indigo Way | Vero Beach | 3 | 2 | 1,684 | $479,900 | $456,000 | 21 | 10/07/2024 |
Showing up to 20 most recent sales in Magnolia Court At Waterway Village. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..

