Summer Lake/quail Creek Homes For Sale in Vero Beach
We found 0 Summer Lake/quail Creek Homes For Sale in Vero Beach, priced at $0. Summer Lake/quail Creek features 0 Bedroom homes with 0 Baths, built View on Map | View recent sales in Summer Lake/quail Creek here.
No listings found matching your criteria. Try a new search.
Recent Sales in Summer Lake/quail Creek
| Address | City | Bed | Bath | Sq Ft | List Price | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 6069 Graysen Square | Vero Beach | 3 | 3 | 2,690 | $735,000 | Log in to viewLog in to see the sold price | 108 | 04/27/2026 |
| 6093 Graysen Square | Vero Beach | 3 | 3 | 2,516 | $750,000 | Log in to viewLog in to see the sold price | 88 | 12/22/2025 |
| 6104 Graysen Square | Vero Beach | 3 | 2 | 2,311 | $450,000 | Log in to viewLog in to see the sold price | 175 | 10/31/2025 |
| 6097 Graysen Square | Vero Beach | 3 | 2Β½ | 2,097 | $547,000 | Log in to viewLog in to see the sold price | 62 | 04/08/2025 |
| 6059 Graysen Square | Vero Beach | 2 | 2 | 1,854 | $449,900 | Log in to viewLog in to see the sold price | 236 | 03/24/2025 |
Showing up to 20 most recent sales in Summer Lake/quail Creek. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..


