Waverly Place Homes For Sale in Vero Beach

We found 0 Waverly Place Homes For Sale in Vero Beach, priced at $0. Waverly Place features 0 Bedroom homes with 0 Baths, built View on Map  | View recent sales in Waverly Place here.

No listings found matching your criteria. Try a new search.

Recent Sales in Waverly Place

Address City Bed Bath Sq Ft List Price Sold Price DOM Sold Date
375 Waverly Place #1D Vero Beach 2 2Β½ 1,170 $205,000 $200,000 83 07/20/2026
350 Waverly Place #5C Vero Beach 2 2Β½ 1,170 $189,000 $165,000 132 06/26/2026
375 Waverly Place Vero Beach 2 2Β½ 1,170 $215,000 $185,000 69 06/10/2026
550 Tropic Lane #6B Vero Beach 2 2Β½ 1,170 $209,000 $199,500 75 06/01/2026
550 Tropic Lane #6D Vero Beach 2 2Β½ 1,170 $259,000 $250,000 113 05/05/2026
570 Tropic Lane #4D Vero Beach 2 2Β½ 1,170 $110,000 $95,000 11 04/24/2026
335 Waverly Place #7a Vero Beach 2 2Β½ 1,170 $189,000 $175,250 268 01/07/2026
335 Waverly Place #7A Vero Beach 2 2Β½ 1,170 $189,000 $175,250 302 01/07/2026
415 Waverly Place #1C Vero Beach 2 2Β½ 1,170 $199,000 $190,000 160 09/30/2025
445 Waverly Place #6A Vero Beach 2 2Β½ 1,170 $175,000 $160,000 9 08/22/2025
415 Waverly Place #D1 Vero Beach 2 2Β½ 1,171 $225,000 $200,000 60 02/14/2025
465 Waverly Place #8d Vero Beach 2 2Β½ 1,170 $196,000 $196,000 305 02/03/2025
465 Waverly Place #8D Vero Beach 2 2Β½ 1,170 $196,000 $196,000 376 02/03/2025
330 Waverly Place #10 Vero Beach 2 2Β½ 1,170 $259,000 $245,000 109 12/18/2024
330 S Waverly Place #10A Vero Beach 2 2Β½ 1,170 $259,000 $245,000 171 12/18/2024
510 Tropic Lane #10C Vero Beach 2 2Β½ 1,170 $221,000 $210,000 170 12/11/2024
515 Tropic Lane #9A Vero Beach 2 2Β½ 1,170 $225,000 $205,000 118 10/30/2024
555 Tropic Lane #5B Vero Beach 2 2Β½ 1,170 $249,900 $225,000 120 07/25/2024

Showing up to 20 most recent sales in Waverly Place. Data from RAIRC/RAPB MLS. © 2026 Regional Multiple Listing Service, Inc..